1120S | U.S. Income Tax Return for an S Corporation |
1120S Schedule D | Capital Gains and Losses and Built-In Gains |
1120S Schedule K-1 | Shareholder’s Share of Income Credits Deductions |
1120S Schedule M3 | Net Income (Loss) Reconciliation for S-Corporations With Total Assets of $10 Million or More |
1120 Schedule N | Foreign Operations of U.S. Corporations |
|
1125-A |
Cost of Goods Sold |
| 926 | Return by a U.S. Transferor of Property to a Foreign Corporation |
| 970 | Application To Use LIFO Inventory Method |
982 | Reduction of Tax Attributes Due to Discharge of Indebtedness (and Section 1082 Basis Adjustment) |
1040 Schedule F | Profit and Loss From Farming |
2220 | Underpayment of Estimated Tax by Corporations |
2439 | Notice to Shareholder of Undistributed Long-Term Capital Gains |
3468 | Investment Credit |
4136 | Credit for Federal Tax Paid on Fuels |
4255 | Recapture of Investment Credit |
4562 | Depreciation and Amortization |
4626 | Alternative Minimum Tax—Corporations |
4684 | Casualties and Thefts |
4797 | Sales of Business Property |
5472 | Information Return of a 25% Foreign-Owned U.S. Corporation or a Foreign Corporation Engaged in a U.S. Trade or Business |
5884 | Work Opportunity Credit |
6198 | At-Risk Limitations |
6252 | Installment Sale Income |
6478 | Credit for Alcohol Used as Fuel |
6765 | Credit for Increasing Research Activities |
6781 | Gains and Losses From Section 1256 Contracts and Straddles |
7004 (separate product) | Application for Automatic Extension of Time to File Corporation Income Tax Return |
8050 | Direct Deposit of Corporate Tax Refund |
8082 | Notice of Inconsistent Treatment or Administrative Adjustment Request (AAR) |
8275 | Disclosure Statement |
8275R | Regulation Disclosure Statement |
8453S (print only) | U.S. Corporation Income Tax Declaration for an IRS e-file Return |
8586 | Low-Income Housing Credit |
8594 | Asset Acquisition Statement Under Section 1060 |
8609-A | Annual Statement for Low-Income Housing Credit |
8611 | Recapture of Low-Income Housing Credit |
8621 |
Information Return by a Shareholder of a Passive
Foreign Investment Company or Qualified Electing Fund |
8827 | Credit for Prior Year Minimum Tax—Corporations |
8830 |
Enhanced Oil Recovery Credit |
8833 |
Treaty-Based Return Position Disclosure Under Section 6114 or 7701(b) |
8834 |
Qualified Electric Vehicle Credit |
8835 |
Renewable Electricity Production Credit |
8844 |
Empowerment Zone and Renewal Community Employment Credit |
8845 |
Indian Employment Credit |
8846 |
Credit for Employer Taxes Paid on Tips |
8847 |
Community Development Corporations |
8860 |
Qualified Zone Academy Bond Credit |
8861 |
Welfare to Work Credit |
8864 |
Biodiesel and Renewable Diesel Fuels Credit |
8866 |
Interest Computation Under the Look-Back Method for Property Depreciated Under the Income Forecast Method |
8873 |
Extraterritorial Income Exclusion |
8874 |
New Markets Credit |
8881 |
Credit For Small Employer Pension Plan Startup Costs |
8882 |
Credit for Employer-Provided Childcare Facilities and Services |
8896 |
Low Sulfur Diesel Fuel Production Credit |
| 8900 | Qualified Railroad Track Maintenance Credit |
8903 | Domestic Production Activities Deduction |
| 8906 | Distilled Spirits Credit |
| 8907 | Nonconventional Source Fuel Credit |
| 8908 | Energy Efficient Home Credit |
| 8910 | Alternative Motor Vehicle Credit |
| 8911 | Alternative Fuel Vehicle Refueling Property Credit |
| 8912 | Credit for Clean Renewable Energy and Gulf Tax Credit Bonds |