Here are line codes that are common to all 1099s, 1098s, 5398s, and the W2G. To get other line codes for Information Returns forms enter one form and press EXPORT to get a template with the valid line codes for that form type:
| 0010 | Recipient's Identification Number | 9 | SSN or EIN |
| 0020 | Recipient's Name 1 | 35 | String |
| 0030 | Recipient's Name 2 | 35 | String |
| 0040 | Recipients Street address 1 | 35 | String |
| 0050 | Recipients Street address 2 | 35 | String |
| 0060 | Recipient's City | 35 | String |
| 0070 | Recipients State | 2 | String |
| 0070Z | Recipients Zip Code | 12 | Number |
| 0090 | Account Number (Optional) | 12 | String |
| 0190 | Check if Corrected | 1 | "X" or BLANK |
1234567890